About Us Blog Podcast Library Daily LinkedIn Live Training Free GovCon Newsletter Member Login

Alliant 2 Contract Vehicle

contract vehicles Nov 24, 2021

Alliant 2 is a ten-year GSA managed, Multiple-Award Contract (MAC), Indefinite-Delivery / Indefinite-Quantity (IDIQ), Government-Wide Acquisition Contract (GWAC) vehicle used by federal, civilian and defense agencies to acquire information technology (IT) solutions.

Alliant 2 is a "Best-in-Class" (BIC) GWAC with a $50 billion contract ceiling and a 10-year period of performance that runs from July 1, 2018, through June 30, 2023; there is an option period that runs from July 1, 2023, through June 30, 2028.

The primary NAICS for Alliant 2 is 541512 which is computer systems design services. Task orders on Alliant 2 can use other NAICS codes.

IN THIS POST

  • What is bought on Alliant 2 - the primary task areas?
  • How can I get on Alliant 2?
  • Alliant 2 government points of contact (POC).
  • Can small businesses participate on Alliant 2?
  • Which federal agencies use Alliant 2 - Top 10 agencies?
  • Which businesses are winning on Alliant 2 - Top 10 firms?
  • Alliant 2 contract holders (firm, program manager, email, and phone).

What is Bought on Alliant 2?

According to the Alliant 2 page on the U.S. General Services Administration (GSA) website, Alliant 2 offers federal buyers access to information technology (IT) services, IT services-based solutions, artificial intelligence (AI), distributed ledger technology (DLT), robotic process automation (RPA), and other types of emerging technologies.

Alliant 2 is aligned with both the Federal Enterprise Architecture (FEA) guidance and the Department of Defense Enterprise Architecture (DoDEA) to enable task orders to focus on emerging and creative technologies. It is also a strategic part of GSA's Category Management efforts (learn more here).

The primary task areas include:

  • 3-D Printing Integration
  • Agile Development
  • Big Data
  • Biometrics /Identity Management
  • Cloud Computing
  • Context-aware Computing
  • Critical Infrastructure Protection and Information Assurance
  • Cyber Security
  • Data-Centers and Data-Center Consolidation
  • Digital Government
  • Digital Trust and Identity Integration and Management
  • Digitization and Imaging
  • Energy and Sustainability Measurement and Management
  • Enterprise App Stores and Mobile Security
  • Enterprise Resource Planning
  • Integration Services
  • Internet of Things
  • IPV6 migration & upgrades
  • IT Helpdesk
  • IT Operations and Maintenance
  • IT Services for Healthcare
  • IT Services for Integrated Total Workplace Environment
  • Mobile-Centric Application Development, Operations and Management
  • Modeling and Simulation
  • Network Operations, Infrastructure, and Service Oriented
  • Architecture
  • Open Source Integration and Customization
  • Outsourcing IT Services
  • Sensors, Devices and Radio Frequency Identification (RFID)
  • Shared IT Services
  • Software Development
  • Virtualization
  • Voice and Voice Over Internet Protocol (VOIP)
  • Web Analytics
  • Web Application & Maintenance
  • Web Services
  • Web Hosting

How Do You Get on Alliant 2?

There is no information for how or if businesses can onboard the current Alliant 2 contract vehicle. If you'd like to participate in task orders (opportunities) that are coming out on Alliant 2 then you're encouraged to reach out to one of the current contract holders. See the section below "Alliant 2 Points of Contact" for company and POC information. You can use the CAGE code or DUNS number for each of these firms to learn more about their successes using USA Spending data.

If you are a federal buyer and wondering "How do I access the Alliant 2 contract?" then follow GSA's guidance:

  1. Attend Training
  2. Request a Delegation of Procurement Authority
  3. Issue the Task Order
  4. Report Contract Actions
  5. Review Past Performance

Learn more on GSA's Alliant 2 frequently asked questions page.

Alliant 2 Points of Contact

SB Participation on Alliant 2?

Alliant 2 was competed full and open, so there are no small business pools or set aside goals.

There is a 50% subcontracting goal which is credited at the task order level. Small businesses are encouraged to work with large, contract holders during the task order level as they establish their small business plan for any given task order.


Which Agencies use Alliant 2?

While Alliant 2 is a government-wide, acquisition contract (GWAC) available to all federal agencies, only a few agencies tend to use this contract vehicle. The following tables (from GSA's FAS GWAC Sales Dashboard) show the top ten federal agencies that used Alliant 2 in FY2021; first by number of task orders and second by obligated sales:

Top 10 Agencies by Task Orders

  1. Department of the Treasury | 32
  2. Department of Homeland Security (DHS) | 29
  3. Department of the Air Force (USAF) | 20
  4. Department of Health and Human Services (HHS) | 20
  5. Department of Commerce (DOC) | 17
  6. Department of the Army (USA) | 13
  7. Department of Defense (DoD) | 11
  8. Department of the Navy (DON) | 6
  9. Department of Labor (DOL) | 5
  10. Department of State (DOS) | 3

Top 10 Agencies by Obligated Sales

  1. Department of Homeland Security (DHS) | $885M
  2. Department of the Air Force (USAF) | $801M
  3. Department of the Army (USA) | $708M
  4. Department of Defense (DoD) | $520M
  5. Department of the Treasury | $473M
  6. Department of State (DOS) | $225M
  7. Department of Health and Human Services (HHS) | $197M
  8. Department of Justice (DOJ) | $150M
  9. Department of Commerce (DOC) | $116M
  10. Department of the Navy (DON) | $95M

One interesting point is that Alliant 2 proves out the understanding in the govcon space that contract vehicles are used heavily for end-of-year spending. The last quarter of the year had 72 out of the 165 task orders competed representing almost 50% of the obligated sales.


Top Alliant 2 Contract Holders

The following tables shows the top ten contract holders winning work off of Alliant 2 in FY2021; first by number of task orders and second by obligated sales:

Top 10 Businesses by Task Orders

  1. Booz Allen Hamilton | 25
  2. Accenture Federal Services | 16
  3. General Dynamics Information Technologies (GDIT) | 15
  4. Northrop Grumman Systems | 13
  5. Deloitte Consulting | 11
  6. Perspecta Enterprise Solutions | 10
  7. Science Applications International Corporation (SAIC) | 9
  8. Leidos | 8
  9. Maximus Federal Services | 6
  10. International Business Machines (IBM) | 6

Top 10 Businesses by Obligated Sales

  1. Science Applications International Corporation (SAIC) | $736M
  2. Booz Allen Hamilton | $625M
  3. CACI | $585M
  4. General Dynamics Information Technologies (GDIT) | $463M
  5. Deloitte Consulting | $200M
  6. Accenture Federal Services | $185M
  7. Leidos | $175M
  8. Salient CRGT | $160M
  9. International Business Machines (IBM) | $151M
  10. Northrop Grumman Systems | $129M

Alliant 2 Contract Holders / Awardees

There are 44 Alliant 2 contract holders though some have been suspended for various reasons. Below is the list of businesses on Alliant 2 with links (in their name) to their company Alliant 2 web page where you can find additional information, contacts, etc. For each Alliant 2 awardee, we've identified a primary program manager that you can contact if you'd like to explore being on their team. There are other contacts available if you click through to their website.

  1. Accenture FS | Sandi LaCroix | [email protected] | 571.414.3350

  2. Ace Info | Jim Colucci | [email protected] | 703.288.5327

  3. ActioNet | Jeffrey Abish | [email protected] | 703.204.0090 x107

  4. Agile Defense | Ryan Tran | [email protected] | 571.758.3902

  5. American Systems | Carrie Schori | [email protected] | 703.968.5033

  6. BAE Systems| Erik TerHaar | 703.826.6935

  7. Booz | Matthew See | [email protected] | 703.377.5352

  8. By Light | Krista Ludwig | [email protected] | 703.224.1000

  9. CACI | Ted Buford | [email protected] | 703.679.4177

  10. CGI Federal |  Mike Pullen | [email protected] | 703.227.4050

  11. Data Networks | Mike McHugh | [email protected] | 703.206.6737

  12. DSA | Michael Brandischok | [email protected] | 703.261.6051

  13. Deloitte | Margaret Donoghue | [email protected] | 571.882.5519

  14. DMI | Peter Tao | [email protected] | 703.989.3290

  15. ECS Federal | Aya Mahdi | [email protected] | 703.592.0801

  16. EIS | Robert Darlington | [email protected] | 703.752.5523

  17. GDIT | Steven Felber | [email protected] | 571.533.3195

  18. HII (*Suspended) | Page Nowland | [email protected] | 703.539.3056

  19. ICF | Mark Youman | [email protected] | 703.934.3658

  20. IBM | Tom Bertke | [email protected] | 703.850.8032

  21. Jacobs Technology Inc. | Fleur Ryan | [email protected] | 703.817.4885

  22. KBR | Kim Austin | [email protected] | 301.863.4466

  23. Leidos | Rich Fanelli | [email protected] | 571.526.7087

  24. Lockheed | Lisa Robertson | [email protected] | 410.991.3675

  25. Lumen (*Suspended) | Andrew Fox | [email protected] | 571.495.6550

  26. ManTech | Charlie Caldwell | [email protected] | 703.509.9920

  27. Maximus | Kathleen Lear | [email protected] | 703.407.9898

  28. NCI Information Systems, Inc. | Keith Blake | [email protected] | 703.707.6900 x10056

  29. Northrop | Kristen Rodgers | [email protected] | 703.713.4584

  30. NTT DATA | Heather Mori | [email protected] | 703.289.6873

  31. Parsons | Kelly Russ | [email protected] | 843.323.5607

  32. Perspecta (Peraton) | Jenny Bowen | [email protected] | 571.508.0416

  33. PSI | Carrie Donat | [email protected] | 703.575.7502

  34. Pragmatics (*Suspended) | Todd Reynolds | [email protected] | 703.890.8471

  35. REI Systems | Justin Fleshman | [email protected] | 571.205.6933

  36. Salient CRGT, Inc. | Trudy Duncan-Rayburn | [email protected]

  37. SAIC | Vincent Errigo | [email protected] | 571.430.2807

  38. Serco | Kyle Cormack | [email protected] | 703.263.6479

  39. Sevatec | Corey Ferris | [email protected] | 571.766.1236

  40. Smartronix | Paul Bouton | [email protected] | 850.461.2250

  41. SOSi | Lori Saxty | [email protected] | 571.363.3303 x1087

  42. Telos | Joel Wolcott | [email protected] | 703.724.4706

  43. TYTO | Brendan Talty | [email protected] | 508.322.8870

  44. VariQ Corporation | Brian Edwards | [email protected] | 202.808.7336

 

If you notice any information that needs to be updated, please notify Neil McDonnell so we can make these updates quickly.

Close

99% of the way there.

Stay Informed

Watch your email for the confirmation of this subscription as well as our weekly GovCon Chamber Newsletter.